CE ISO 13485 High Quality Comfortable Standing Electric Wheelchair
Basic Info.
Model NO. | ALK158 |
Material | Steel |
Type | Electric Wheelchair |
Power Supply | Electric-Powered |
Using Ambient | All |
Using Site | Shoulder&Neck |
Frame Color | Spray Blue |
Transport Package | L1050*W615*H650mm |
Specification | CE, FDA, ISO13485 |
Trademark | AOLIKE |
Origin | Guangdong, Zhongshan |
HS Code | 87131000 |
Production Capacity | 1, 000 PCS Per Month |
Product Description
Product Description
Project | Parameter | Project | Parameter |
Total length | 115cm | Front wheel diameter | 20 cm |
Total width | 61 cm | Rear wheel diameter | 32 cm |
Total height (when sitting) | 105 cm | Maximum loading | 110 kg |
Seat width | 44 cm | Net weight | 80 kg |
Seat depth | 43 cm | Battery | 12V38AH(*2) |
Seat height from the groud | 57 cm | Drive mechanism power | 200W |
Distance between armrest | 41 cm | Maximum travel distance per charge | 25km |
Backrest height | 48 cm | Battery | Lead-acid battery |
Charging time | 6~8H | Intput voltage | 100~240VAC 50/60Hz |
Range | 20 km | Output voltage | 24V |
Front tires | 8" PU | Rear tires | 12" PU |
Brake | Electromagnetic Brake | ||
Packing size | 105*61.5*65 cm | ||
Warranty | 12 months for cushion and tires | ||
18 months for motor, battery and controller | |||
36 months for frame |
Features:1. Nano Dryplating steel frame2. With tip-back armrest and fixed footrest3. 2*8" PU front castor
4. 2*12" PU rear wheel5. With breathable seat and back cushion
6. Can go up and down and walk upright by electric motor
7. With safe-light
Detailed Photos
CertificationsPackaging & ShippingCompany ProfileExhibitionFAQ