Category
Caremoving D03r Tilt
Overview Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesma
Overview
Basic Info.
Model NO. | CMD03R |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Front Wheel Size | 9 Inch PU Tire |
Rear Wheel Size | 12 Inch PU Tire |
Charging Time | 6-8 Hours |
Net Weight | 40kg/88lbs |
Max Speed | 6km/H |
Mileage | 20km |
After Folding Size | 880*610*530mm |
Before Folding Size | 1080*610*1140mm |
Brake System | Electromagnetic Brake |
Battery | 24V 2*6ah (Lithium) |
Output | DC24V/2A |
Charger | AC100-240V 50/60Hz |
Maximum Load Weight | 150kg/330lbs |
Seat/Backrest Adjustment | 20°/40° |
Transport Package | Carton |
Specification | 86*63*63cm |
Trademark | CareMoving |
Origin | Jiangsu |
HS Code | 87139000 |
Production Capacity | 5000PCS/Year |
Product Description
Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesman ASAP to inquire about specific matters.At the same time, we also accept special customization for samples.Product Parameters
ITEM\Model | CM-D03R | CM-0031 | CM-0032 |
Before folding size | 1080*610*1140mm | 975*600/630*970mm | 1000*630*980mm |
After folding size | 880*610*530mm | 785*600/630*375mm | 770*630*360mm |
Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Motor power | DC24V 2*250W brush | DC24V 2*250W brushless | DC24V 2*250W brushless |
Battery | 24V 2*6Ah (lithium) | 24V 2*6Ah (lithium) | 24V 12Ah (lithium) |
Maximum load weight | 150kg | 150kg | 150kg |
Brake system | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
Output | DC24V/2A | DC24V/2A | DC24V/2A |
Charger | AC100-240V 50/60HZ | AC100-240V 50/60HZ | AC100-240V 50/60HZ |
Net weight | 40.5kg | 29.4kg | 29.6kg |
Charging time | 7-8 hours | 7-8 hours | 7-8 hours |
Mileage | 20km | 24km | 20km |
Max speed | 6km/h | 6km/h | 6km/h |
Front wheel size | 9 inch PU tire | 8 inch PU tire | 8 inch PU tire |
Rear wheel size | 12 inch PU tire | 12 inch PU tire | 12 inch PU tire |
Seat height | 500mm | 510mm | 520mm |
Seat width | 480mm | 480mm/530mm | 480mm |
Seat depth | 450mm | 460mm | 460mm |
Climbing ability | 8° | 12° | 15° |
Turning radius | 0.8m | 0.84m | 0.74m |
Seat/Backrest adjustment | 20°/40° | / | / |
Product Description
Company Profile
Certifications
Packaging & Shipping
Our Advantages