Category
Heavy Duty Multifunction Backrest Reclining Aluminum Folding Electric Powered Wheelchair with Pillow and 2*250W Motor
Overview Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesma
Overview
Basic Info.
Model NO. | CMD03R |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Front Wheel Size | 9 Inch PU Tire |
Rear Wheel Size | 12 Inch PU Tire |
Charging Time | 6-8 Hours |
Net Weight | 40kg/88lbs |
Max Speed | 6km/H |
Mileage | 20km |
After Folding Size | 880*610*530mm |
Before Folding Size | 1080*610*1140mm |
Brake System | Electromagnetic Brake |
Battery | 24V 2*6ah (Lithium) |
Output | DC24V/2A |
Charger | AC100-240V 50/60Hz |
Maximum Load Weight | 150kg/330lbs |
Motor Power | DC24V 2*250W Brush |
Seat/Backrest Adjustment | 20°/40° |
Transport Package | Carton |
Specification | 86*63*63cm |
Trademark | CareMoving |
Origin | Jiangsu |
HS Code | 87139000 |
Production Capacity | 5000PCS/Year |
Product Description
Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesman ASAP to inquire about specific matters.At the same time, we also accept special customization for samples.Product Parameters
Material | Aluminum alloy | Motor power | DC24V 250W*2 |
Brake system | Electromagnetic brake | Battery | 24V 2*6Ah (lithium) |
Maximum load weight | 150kg | Charger | AC100-240V 50/60HZOutput:24V 2A |
Mileage | 20km | Whole vehicle net weight | 40.5kg |
Charging time | 7-8 hours | Max speed | 6km/h |
Front wheel size | 9 inch PU tire | Rear wheel size | 12 inch PU tire |
Before folding size | 1080*610*1140mm | After folding size | 880*610*530mm |
Seat height | 500mm | Seat width | 480mm |
Climbing ability | 8° | Seat depth | 450mm |
Packing size | 860*630*630mm | Seat/Backrest adjustment | 20°/40° |
Product Description
Company Profile
Certifications
Packaging & Shipping
Our Advantages