Category
Top Selling Products Control Lightweight Wheel Chair Folding or Reclining Electric Wheelchair for Disabled
As a 33 years old wheelchair manufacture r in China, Freewalk Health Technology (Shanghhai) Co., Ltd. ("Hubang") was est
Basic Info.
Model NO. | D2 |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Transport Package | Caton |
Trademark | Hubang |
Origin | China |
Production Capacity | 2000000pecs/Year |
Product Description
Electric Wheelchair OEM | Yes | Approved by | ISO,CE,FDA |
Wheelchair Fatory | Yes | Research Center | Yes |
Production | 200000 Pecs /Month | Designer Center | Yes |
Material | Aluminum alloy | Maximum load weight | 250kg |
Motor power | DC24V 2*500W | Net weight | 28kg |
Battery | 24V 12Ah | Before folding size | 950*590*930mm |
Brake system | Electromagnetic Brake | After folding size | 650*720*350mm |
Charger | AC100-240V 50/60HZ | Seat width | 470mm |
Charging time | 5 hours | Seat height | 480mm |
Max speed | 6km/h | Seat depth | 440mm |
Mileage | 46km | Packing size | 660*450*800mm |
Front Wheel Size | 8 | Height | 930mm |
Back Wheel Size | 12 | Bluetooth | Yes |
Safty Caution | Yes | indoor/outdoor | Both |
Oversea Agents | Yes | Seasons | All seasons |
Factories Space | 70000 ft | Customer Service | Yes |
Workers | More than 700 employees | Sample Provided | Yes |
Since its inception, it has continuously promoted developments on wheelchairs with highly professional background. Hubang specializes in the production of manual wheelchairs, electric wheelchairs, intelligent rehabilitation nursing equipments, and other rehabilitation related aids.
At present, it has four wheelchair factory located in Shanghai, Tianjin, Chengdu and Anhui province.
The total production is approximately 80, 000 square meters, with an annual production capacity of 800, 000 wheelchairs and other rehabilitation equipments.Through 30 years of professional wheelchair production, we have taken the lead in completing supply chain integration. Within the industry and our products continue to match consumer demand in global market.