Category
Powerful60V 2000W Electric Scooter Brushless Motor with Big Wheel
Green01 model is from 2006 to now,the most popular electric scooter in the world!!!!!The main features of this model is
Basic Info.
Model NO. | Green 01-1600watt gold version |
Certification | CE |
Folded | Folded |
Max Speed | 41-60km/h |
Range per Power | 31-60km |
Customized Color | Available |
Customized Logo Sticker | Available |
Sample Order | Accpetable |
Transport Package | Standard Export Carton Box |
Specification | CE |
Trademark | Citygreen |
Origin | Zhejiang |
HS Code | 8711901090 |
Production Capacity | 2000PCS/Month |
Product Description
Green01 model is from 2006 to now,the most popular electric scooter in the world!!!!!The main features of this model is quiet,comfortable,fast,powerful,smooth,easy folding,quick release seat,stylish design,high quality.We have different option motor for Green01 model:Green01 36V 500W brushGreen01 36V 800W brushGreen 01 36V 1000W brushGreen01 48V 1000W brushGreen01 48V 1300W brushlessGreen01 48V 1500W brushlessGreen01 48V 1600W brushlessGreen01 60V 2000W brushless
Product Details:
Motor power | 60V 2000W brushless motor |
Control model | 60V 2000W brushless |
Max Load | 140kg |
Frame material | High-tensile Steel |
Battery | 4pcsx12V 12ah 4.4kg heavy SLA battery |
Range per charge | 50km |
Max Speed | over 60km/h |
Charge time | 6-10 hrs |
Charge voltage | 100V-240V |
Tire size | 12'' racing tire with big alloy wheel rim |
Deck | ABS |
Folding | Yes |
Brake | front and rear disc |
G.W/N.W | 56.0/50.0KGS |
Carton size | 119 X 35 X 46CM |
Container loading | 160pcs/20'GP, 320pcs/40'GP, 360pcs/40HQ |
Sprocket optional | 44th,54th,63th,freewheel sprocket |
What's the difference between brush and brushless motor?Many customer will ask us this question,please refer to this link:
http://citygreen-group.en.made-in-china.com
More about us: