Category
Highly Competitive Electric Power Reclining Wheelchair
1.Electric wheelchair application Electric wheelchair, different from the traditional manual wheelchair, is an upgrading
Basic Info.
Model NO. | XFG-104FL |
Material | Steel |
Type | Electric Wheelchair |
Range | 25 Kms |
Speed | 0-7 Km/H |
Using Site | Whole Body |
Power Supply | Electric-Powered |
Controller | Joystic |
Frame | Steel |
Battery | 24V/38ah |
Motor | 300W |
Transport Package | Iron Frame+Carton Box |
Specification | CE |
Trademark | flybrother |
Origin | China |
HS Code | 871390000 |
Production Capacity | 5, 000 PCS/Month |
Product Description
1.Electric wheelchair application
Electric wheelchair, different from the traditional manual wheelchair, is an upgrading one which is equipped with the high-powered actuating device, intelligent manipulation device, batteries and so on.Electric wheelchair is a high-tech product which possesses the intelligent controller that can complete the actions as forward, reverse, turning around, lying down.
2.Electric wheelchair specification:
No. | Item | XFG-104FL | XFG-105FL | XFG-107FL | XFG-112FL |
1 | Container loading quantity | 48pcs/20"GP102pcs/40"GP153pcs/40"HQ | 62pcs/20"GP 133pcs/40"GP 135pcs/40"HQ | 72pcs/20"GP 153pcs/40"GP 153pcs/40"HQ | 118pcs/20"GP 248pcs/40"GP 268pcs/40"HQ |
2 | Motor | 24V/300W*2 | 24V/300W*2 | 24V/300W*2 | 24V/250W*2 |
3 | Battery (lead-acid) | 12V38Ah*2 | 12V38Ah*2 | 12V28Ah*2 | 12V12Ah*2 |
4 | Charger | AC100-240V50/60HZ Output:24V 5A | AC100-240V 50/60HZ Output:24V 5A | AC100-240V 50/60HZ Output:24V 3A | AC100-240V 50/60HZ Output:24V 1.8A |
5 | Controller | Flybrother | Flybrother | Flybrother | Flybrother |
6 | Loading capacity | 110kgs | 120kgs | 110kgs | 100kgs |
7 | Charging time | 6-8h | 6-8h | 6-8h | 6-8h |
8 | Forward speed | 0-9km/h | 0-9km/h | 0-9km/h | 0-9km/h |
9 | Reverse speed | 0-4km/h | 0-4km/h | 0-4km/h | 0-4km/h |
10 | Turning radius | 600mm | 600mm | 600mm | 600mm |
11 | Climbing ability | ≥8° | ≥8° | ≥8° | ≥6° |
12 | Driving distance (full charge) | 32km | 30km | 15-20km | 12km |
13 | Seat | 460*470mm,width adjustable,135°lie low,foldable | 490*460mm, width adjustable, seat 360°rotate, 180°lie low, foldable | 410*460mm, width adjustable, foldable | 410*460mm, foldable |
14 | Front wheel size (inch) | 200*50mm8*2" | 200*50 mm 8*2" | 200*50mm 8*2" | 250*50mm 10*2" |
15 | Rear wheel size (inch) | 320mm/13" | 260mm*85mm/11" | 320mm/13" | 405mm/16" |
16 | Anti-tip wheel size (inch) | 50*25mm/2*1" | 64*18mm | 50*25mm/2*1" | 50*25mm/2*1" |
17 | Controller's current | Max output 50A | Max output 50A | Max output 50A | Max output 50A |
18 | Whole product size (unfolded) | 1040*640*126mm | 980*690 *1210mm | 1080*640 *1000mm | 1150*620 *980mm |
19 | Packing size | 720*690*830mm | 850*700*760mm | 720*690*730mm | 790*370*780mm 320*250*220mm |
20 | G.W. | 89kgs | 97kgs | 74kgs | 54kgs |
21 | N.W. (With battery) | 79kgs | 82.5kgs | 64kgs | 44kgs |
3.Electric wheelchair parts images:
4.Our factory:
5.Certificate:Factory:ISO9001:2008 standardProducts:CE
6.Our services:
1.For all your inquires about us or our products, we will reply you in detail within 24 hours
2.We own passional sales & after- sale services who can speak fluent english language3.We offer oem services.Can print your own logo on product , can customize the retail box packing and other things.4.We have very experienced engineers and we help you better use our products.