Category
CE Approved Remote Control Automatic Folding Wheelchair Electric Lightweight Power Wheelchair
Overview Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesma
Overview
Product Parameters
Product DescriptionCertificationsPackaging & ShippingCompany ProfileOur AdvantagesFAQ
Basic Info.
Model NO. | CM0030 |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Rear Wheel Size | 12 Inch PU Tire |
Before Folding Size | 980*610*960mm |
Front Wheel Size | 8 Inch PU Tire |
Charging Time | 7-8 Hours |
Mileage | 20km |
Seat Width | 460mm |
Max Speed | 6km/H |
After Folding Size | 750*610*360mm |
Charger | AC100-240V 50/60Hz |
Brake System | Electromagnetic Brake |
Net Weight | 29kg/64lbs |
Output | DC24V/2A |
Motor Power | DC24V 2*250W Brush |
Battery | 24V 12ah (Lithium) |
Maximum Load Weight | 150kg/330lbs |
Transport Package | Carton |
Specification | 69*45*86CM |
Trademark | CareMoving |
Origin | Jiangsu |
HS Code | 87139000 |
Production Capacity | 5000PCS/Year |
Product Description
Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesman ASAP to inquire about specific matters.At the same time, we also accept special customization for samples.Product Parameters
ITEM\Model | CM-0030 | CM-0031 | CM-0032 |
Before folding size | 980*610*960mm | 975*600/630*970mm | 1000*630*980mm |
After folding size | 750*610*360mm | 785*600/630*375mm | 770*630*360mm |
Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Motor power | DC24V 2*250W brush | DC24V 2*250W brushless | DC24V 2*250W brushless |
Battery | 24V 12Ah (lithium) | 24V 2*6Ah (lithium) | 24V 12Ah (lithium) |
Maximum load weight | 150kg | 150kg | 150kg |
Brake system | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
Output | DC24V/2A | DC24V/2A | DC24V/2A |
Charger | AC100-240V 50/60HZ | AC100-240V 50/60HZ | AC100-240V 50/60HZ |
Net weight | 29.8kg | 29.4kg | 29.6kg |
Charging time | 7-8 hours | 7-8 hours | 7-8 hours |
Mileage | 20km | 24km | 20km |
Max speed | 6km/h | 6km/h | 6km/h |
Front wheel size | 8 inch PU tire | 8 inch PU tire | 8 inch PU tire |
Rear wheel size | 12 inch PU tire | 12 inch PU tire | 12 inch PU tire |
Seat height | 500mm | 510mm | 520mm |
Seat width | 460mm | 480mm/530mm | 480mm |
Seat depth | 420mm | 460mm | 460mm |
Climbing ability | 15° | 12° | 15° |
Turning radius | 0.74m | 0.84m | 0.74m |
Previous: Tousda Lift Stand Sit Stair Climbing Kids Children Pediatric Adult Senior Elderly Aged Patient Cerebral Palsy Aluminum Folding Manual Power Electric Wheelchair
Next: 2023 Hot Sale Sillas De Ruedas De Aluminio Manual High Quality Aluminium Alloy Manual Children Ultralight Wheelchair
Send inquiry
Send