Category
2022 Adult Portable Transfer Chair Rolling Foldable Electric Rollator Walker with Seat
Overview Product Parameters Product Description Company Profile Certifications Packaging & Shipping Our Advantages FAQ
Overview
Basic Info.
Model NO. | RW02 |
Charger | AC100-240V 50/60Hz |
Rear Controller | Smart Power Assist Controller |
Net Weight | 19kg |
Maximum Load Weight | 100kg |
Controller | LCD Joystick Controller |
Battery | 24V 6ah (Lithium) |
Motor Power | 250W*2 Brushless Motor |
Material | Aluminum Alloy |
Transport Package | Carton |
Specification | 73*33*830CM |
Trademark | CareMoving or Customizable |
Origin | Jiangsu |
HS Code | 9021100090 |
Production Capacity | 5000PCS/Year |
Product Description
Product Parameters
Before folding size | 1000*660*800 mm | After folding size | 770*290*900 mm |
Material | Aluminum alloy | Motor power | 250W*2 brushless motor |
Controller | LCD joystick controller | Battery | 24V 6Ah (lithium) |
Rear controller | Smart power assist controller | Charger | AC100-240V 50/60HZ |
Maximum load weight | 100kg | Output | 24V 2 A/5A |
Net weight | 19kg | Mileage | 10km |
Front wheel size | 8 inch | Rear wheel size | 8 inch |
Seat height | 520mm | Seat width | 450mm |
Seat depth | 300mm | Max speed | 6km/h |
Climbing ability | 15° | Packing size | 730*330*825mm |
Product Description
Company Profile
Certifications
Packaging & Shipping
Our Advantages